Highlights
Trail Geometry with Muscle and Flow
Schwalbe Grip Meets RockShox Control
FAQ
Shipping
Share details about your shipping policies, item returns, or customer service.
About us
Designed and manufactured by Velomania Ltd., DRAG has been one of the leading brands in Bulgaria since 2000, when serious production began. The company now holds approximately 40% of the market for middle to top range cycles in Bulgaria.
DRAG currently offers a full range of over 60 models of bikes. Take a look at our catalogue for the innovative gravel genre, MTB, Cross Country, Free Ride, Dirt Jump, DH, BMX, Road & Track, E-bikes, Kids bikes and the latest craze – fixed gear bikes.
Geometry

| Size | Ronin XL | Ronin L | Ronin M | Ronin S |
|---|---|---|---|---|
| Seat Tube Length (ST) | 470mm | 445mm | 420mm | 415mm |
| Top Tube Length (TT), X | 640mm | 612mm | 589mm | 561mm |
| Top Tube Length (TT), Actual | 618mm | 595mm | 573mm | 547mm |
| Bottom Bracket Drop (BD) | -33 | -33 | -33 | -33mm |
| Bottom Bracket Height | ||||
| Chainstay Length (CS) | 435mm | 435mm | 435mm | 435mm |
| Seat Tube Angle (STA) | 77.5° | 77.5° | 77.5° | 77.5° |
| Head Tube Angle (HTA) | 65° | 65° | 65° | 65° |
| Wheel Base (WB) | 1266 | 1235 | 1211 | 1181 |
| Standover Height | ||||
| Head Tube Length (HT) | 125mm | 110mm | 100mm | 90mm |
| Stack (S) | 636.5mm | 623mm | 613.9mm | 604.8mm |
| Reach (R) | 505mm | 480mm | 460mm | 435mm |
| Handlebar Width | ||||
| Stem Length | ||||
| Crank Length |