FAQ
Shipping
Share details about your shipping policies, item returns, or customer service.
About us
Designed and manufactured by Velomania Ltd., DRAG has been one of the leading brands in Bulgaria since 2000, when serious production began. The company now holds approximately 40% of the market for middle to top range cycles in Bulgaria.
DRAG currently offers a full range of over 60 models of bikes. Take a look at our catalogue for the innovative gravel genre, MTB, Cross Country, Free Ride, Dirt Jump, DH, BMX, Road & Track, E-bikes, Kids bikes and the latest craze – fixed gear bikes.
Geometry

| Size | XS-480 | S-510 | M-540 | L-570 | XL-600 |
|---|---|---|---|---|---|
| Seat Tube Length (ST) | 480 mm | 510 mm | 540 mm | 570 mm | 600 mm |
| Top Tube Length (TT), X | 520 mm | 540 mm | 550 mm | 570 mm | 590 mm |
| Top Tube Length (TT), Actual | |||||
| Bottom Bracket Drop (BD) | -69 mm | -69 mm | -69 mm | -69 mm | -69 mm |
| Bottom Bracket Height | |||||
| Chainstay Length (CS) | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
| Seat Tube Angle (STA) | 74.5° | 73.5° | 74° | 73° | 72.5° |
| Head Tube Angle (HTA) | 71.5° | 72.5° | 73° | 73° | 73.5° |
| Wheel Base (WB) | 980.1 mm | 981.6 mm | 991.8 mm | 1001.8 mm | 1011.4 mm |
| Standover Height | |||||
| Head Tube Length (HT) | 120 mm | 135 mm | 150 mm | 170 mm | 190 mm |
| Stack (S) | 517.5 mm | 537.4 mm | 551.2 mm | 570.8 mm | 591.3 mm |
| Reach (R) | 376.5 mm | 380.8 mm | 391.5 mm | 395.4mm | 403.6 mm |
| Handlebar Width | |||||
| Stem Length | |||||
| Crank Length |