BIKESCOMFORTMarathonMarathon
Specification
| Frameset | ||||||
|
| Wheels | ||||||||||
|
| Drivetrain | ||||||||||||||||
|
| Components | ||||||||||||||
|
| General specifications | ||
|
Geometry
| Frame Size | L-20.5mm | |
| A | Head angle | 72.0 |
| B | Seat Angle | 65.2 |
| C | EFF Top Tube | 606.2 |
| D | Chain Stay | 440 |
| F | BB Offset | 50 |
| G | Wheel Base | 1085.2 |
| H | Fork Offset | 45 |
| I | Actual Frame Size | 520 |
| J | Head Tube | 130 |





